Find End-of-Service Life details for HPE ProLiant servers and storage systems. Maintain uptime and optimize IT budgets with trusted third-party maintenance.
PowerEdge Servers
| Model | Product Type | EOSL (OEM) | Third-Party Support | Source | Actions |
|---|---|---|---|---|---|
| ProLiant DL360 Gen9 | Server | Past | available | HPE Support Center | Get Quote |
| ProLiant DL360 Gen10 | Server | Upcoming / Varies | available | HPE Support Center | Get Quote |
| ProLiant DL360 Gen11 | Server | Upcoming | available | HPE Support Center | Get Quote |
| ProLiant DL380 Gen9 | Server | Past | available | HPE Support Center | Get Quote |
| ProLiant DL380 Gen10 | Server | Upcoming / Varies | available | HPE Support Center | Get Quote |
| ProLiant DL380 Gen11 | Server | Upcoming | available | HPE Support Center | Get Quote |
| ProLiant ML350 (G6–Gen10) | Tower | Past / Varies | available | HPE Support Center | Get Quote |
| BL460c Gen9 (c-Class) | Blade | Past | available | HPE Support Center | Get Quote |
| Family / Model | Product Type | EOSL (OEM) | Third-Party Support | Source | Actions |
|---|---|---|---|---|---|
| 3PAR 7200 / 7400 / 7450 | Storage | Past | available | HPE Support Center | Get Quote |
| 3PAR 8200 / 8400 / 8450 | Storage | Past / Varies | available | HPE Support Center | Get Quote |
| Nimble CS200 / CS300 / CS500 / CS700 | Storage | Past / Varies | available | HPE Support Center | Get Quote |
| MSA 2040 / 2050 / 2052 | Storage | Varies | available | HPE Support Center | Get Quote |
| Alletra 6000 / 9000 | Storage | Upcoming / Varies | available | HPE Support Center | Get Quote |
Extend the life of your IT infrastructure with reliable third-party maintenance for servers, storage, and network hardware. Reduce support costs, avoid vendor lock-in, and keep your critical systems running smoothly.